Overall
| Total posts: | 82857 |
Total topics: | 3626 |
| Total users: | 623 |
Total forums: | 19 |
| Total attachments: | 6315 |
Total polls: | 20 |
| Most users online: | 66 (on Sat 26/07/2008 15:28) |
Averages
| Average posts per day: | 32.18 |
Average topics per day: | 1.41 |
| Average registrations per day: | 0.24 |
Average attachments per day: | 2.45 |
Forums
| Total forum categories: | 2 |
Total posting forums: | 16 |
| Total link forums: | 1 |
Topics
| Normal topics: | 3597 |
Sticky topics: | 8 |
| Global topics: | 0 |
Announcement topics: | 2 |
| Unapproved topics: | 0 |
Unapproved posts: | 0 |
Users
Active users: (Users who have visited at least once in the past 30 days) | 116 |
Inactive users: (Users who have not visited in the past 30 days) | 507 |
| Registered bots: | 70 |
Visited bots: | 40 |
As on Thu 11/03/2010 06:05